ARCHIVE NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Prostejov – Taborsko | X | 3.10 | 3 : 3 WON |
02.11.2024 | El Ismaily – Ghazl El Mahallah | X | 2.80 | 0 : 0 WON |
03.11.2024 | Beerschot VA – Gent | X | 4.20 | 0 : 0 WON |
04.11.2024 | AEK Athens FC B – Panargiakos | 2 | 4.30 | 0 : 2 WON |
05.11.2024 | Crusaders – Coleraine | 1 | 2.00 | 2 : 1 WON |
06.11.2024 | Inter – Arsenal | 1 | 2.75 | 1 : 0 WON |
07.11.2024 | AZ Alkmaar – Fenerbahce | 1 | 3.80 | 3 : 1 WON |
08.11.2024 | Red Star – Troyes | 2 | 2.90 | 0 : 3 WON |
09.11.2024 | Sunderland – Coventry | X | 3.10 | 2 : 2 WON |
10.11.2024 | Eupen – Patro Eisden | 2 | 2.50 | 0 : 4 WON |
11.11.2024 | Al Khor – Al-Gharafa | 1 | 2.90 | 3 : 0 WON |
12.11.2024 | Marine – Curzon Ashton | 2 | 2.20 | 0 : 2 WON |
13.11.2024 | Furth II – Ansbach | X | 3.90 | 1 : 1 WON |
14.11.2024 | Slovenia – Norway | 2 | 2.60 | 1 : 4 WON |
15.11.2024 | Cape Verde – Egypt | X | 3.00 | 1 : 1 WON |
16.11.2024 | Newport – Grimsby | X | 3.40 | 0 : 0 WON |
17.11.2024 | Austria – Slovenia | X | 4.75 | 1 : 1 WON |
18.11.2024 | Serbia – Denmark | X | 3.40 | 0 : 0 WON |
19.11.2024 | Bradford City – Rotherham | 2 | 2.10 | 0 : 1 WON |
20.11.2024 | Hercules – Marbella | 1 | 2.40 | 2 : 1 WON |
21.11.2024 | FC Arges – FC Voluntari | 1 | 2.40 | 1 : 0 WON |
22.11.2024 | Istra 1961 – Slaven Belupo | 2 | 4.20 | 2 : 3 WON |
23.11.2024 | Bristol City – Burnley | 2 | 2.70 | 0 : 1 WON |
24.11.2024 | Besiktas – Goztepe | 2 | 5.75 | 2 : 4 WON |
25.11.2024 | Dunkerque – AC Ajaccio | 1 | 2.10 | 1 : 0 WON |
26.11.2024 | Stoke – Preston | X | 3.70 | 0 : 0 WON |
27.11.2024 | Forest Green – FC Halifax | X | 3.90 | 1 : 1 WON |
28.11.2024 | Slavia Prague – Fenerbahce | 2 | 3.75 | 1 : 2 WON |
29.11.2024 | Brighton – Southampton | X | 5.25 | 1 : 1 WON |
30.11.2024 | Preston – West Brom | X | 3.30 | 1 : 1 WON |
ARCHIVE OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Salzburg – Brest | 2 | 3.50 | 0 : 4 WON |
02.10.2024 | Mumbai City – Bengaluru FC | X | 3.80 | 0 : 0 WON |
03.10.2024 | PAOK – FCSB | 2 | 4.75 | 0 : 1 WON |
04.10.2024 | Vejle – Aalborg | X | 3.60 | 2 : 2 WON |
05.10.2024 | Dender – Charleroi | 1 | 3.40 | 1 : 0 WON |
06.10.2024 | Silkeborg – FC Copenhagen | X | 3.75 | 2 : 2 WON |
07.10.2024 | Ternana – Campobasso | X | 3.10 | 0 : 0 WON |
08.10.2024 | Crewe – Harrogate | 1 | 2.40 | 1 : 0 WON |
09.10.2024 | Japan U19 – Sweden U19 | 2 | 3.10 | 0 : 1 WON |
10.10.2024 | Bahrain – Indonesia | X | 3.20 | 2 : 2 WON |
11.10.2024 | Renate – Novara | 2 | 2.90 | 0 : 1 WON |
12.10.2024 | Crawley – Shrewsbury | 2 | 3.10 | 3 : 5 WON |
13.10.2024 | Faroe Islands – Latvia | X | 3.00 | 1 : 1 WON |
14.10.2024 | Finn Harps – Wexford | 2 | 2.50 | 1 : 3 WON |
15.10.2024 | Hungerford – Bracknell | 2 | 2.70 | 1 : 2 WON |
16.10.2024 | Norderstedt – Hamburger SV II | 2 | 3.10 | 0 : 1 WON |
17.10.2024 | Fenix – CA Cerro | 2 | 3.75 | 1 : 3 WON |
18.10.2024 | Koge – Hobro | 1 | 4.30 | 4 : 1 WON |
19.10.2024 | Motherwell – Dundee FC | 2 | 3.40 | 0 : 1 WON |
20.10.2024 | Viking – Odd | X | 5.25 | 3 : 3 WON |
21.10.2024 | Coventry U21 – Fleetwood U21 | 2 | 3.20 | 1 : 2 WON |
22.10.2024 | Barrow – Notts Co | X | 3.70 | 1 : 1 WON |
23.10.2024 | Valenciennes – Dijon | 1 | 3.00 | 2 : 0 WON |
24.10.2024 | Twente – Lazio | 2 | 3.00 | 0 : 2 WON |
25.10.2024 | Udinese – Cagliari | 1 | 2.20 | 2 : 0 WON |
26.10.2024 | St. Pauli – Wolfsburg | X | 3.50 | 0 : 0 WON |
27.10.2024 | Kalju – Levadia | 2 | 2.20 | 0 : 4 WON |
28.10.2024 | Randers FC – Nordsjaelland | 1 | 3.60 | 4 : 0 WON |
29.10.2024 | Stevenage – Bolton | 2 | 2.20 | 1 : 4 WON |
30.10.2024 | Fredrikstad – KFUM Oslo | X | 3.00 | 0 : 0 WON |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1 : 5 WON |
ARCHIVE SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Udinese – Como | 1 | 2.25 | 1 : 0 WON |
02.09.2024 | Catania – Benevento | 1 | 2.40 | 1 : 0 WON |
03.09.2024 | Phonix Lubeck – Emden | X | 3.75 | 1 : 1 WON |
04.09.2024 | Comoros – Gambia | X | 2.70 | 1 : 1 WON |
05.09.2024 | Hungary U21 – Slovakia U21 | 2 | 2.75 | 1 : 2 WON |
06.09.2024 | Bohemians – Shelbourne | X | 3.20 | 1 : 1 WON |
07.09.2024 | Faroe Islands – North Macedonia | X | 3.30 | 1 : 1 WON |
08.09.2024 | Spal – Lucchese | 2 | 3.40 | 2 : 3 WON |
09.09.2024 | Vasalund – Hammarby TFF | 1 | 2.40 | 3 : 0 WON |
10.09.2024 | Ebbsfleet – Aldershot | X | 3.60 | 0 : 0 WON |
11.09.2024 | Bylis – KF Tirana | X | 3.00 | 2 : 2 WON |
12.09.2024 | Hap. Ramat Gan – Hapoel Kfar Shalem | 2 | 3.60 | 0 : 6 WON |
13.09.2024 | Phonix Lubeck – SC Weiche-08 | 1 | 2.70 | 2 : 1 WON |
14.09.2024 | Kolding IF – Koge | X | 7.00 | 1 : 1 WON |
15.09.2024 | Genoa – AS Roma | X | 3.30 | 1 : 1 WON |
16.09.2024 | Fenix – Dock Sud | X | 3.20 | 0 : 0 WON |
17.09.2024 | Newport – West Ham U21 | 1 | 2.70 | 1 : 0 WON |
18.09.2024 | Ohod – Al Jandal | 2 | 3.40 | 0 : 1 WON |
19.09.2024 | Orgryte – Landskrona | 1 | 3.10 | 2 : 1 WON |
20.09.2024 | Larne – Glentoran | 1 | 2.00 | 2 : 0 WON |
21.09.2024 | Lille – Strasbourg | X | 4.10 | 3 : 3 WON |
22.09.2024 | Lyon – Marseille | 2 | 2.40 | 2 : 3 WON |
23.09.2024 | Valur – Stjarnan | X | 4.50 | 2 : 2 WON |
24.09.2024 | Gefle – Ostersund | X | 3.40 | 0 : 0 WON |
25.09.2024 | Paide – Narva | 2 | 5.00 | 2 : 3 WON |
26.09.2024 | Las Palmas – Betis | X | 3.10 | 1 : 1 WON |
27.09.2024 | Tranmere – Salford | X | 3.30 | 0 : 0 WON |
28.09.2024 | Aalesund – Mjondalen | 2 | 5.00 | 0 : 1 WON |
29.09.2024 | Esbjerg – Hillerod | X | 3.75 | 1 : 1 WON |
30.09.2024 | Niki Volos – PAOK B | X | 3.70 | 1 : 1 WON |
ARCHIVE AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Selfoss – Olafsvik | 1 | 2.20 | 2 : 1 WON |
02.08.2024 | FC Koln – Hamburger SV | 2 | 3.50 | 1 : 2 WON |
03.08.2024 | Torslanda – Jonkoping | X | 3.35 | 1 : 1 WON |
04.08.2024 | Rosenborg – Tromso | 1 | 2.00 | 1 : 0 WON |
05.08.2024 | Zamalek – Enppi | 1 | 2.10 | 4 : 2 WON |
06.08.2024 | Malmo FF – PAOK | X | 3.25 | 2 : 2 WON |
07.08.2024 | Orijent – Karlovac | 1 | 2.40 | 2 : 1 WON |
08.08.2024 | Rijeka – Elfsborg | X | 3.60 | 1 : 1 WON |
09.08.2024 | Bray – UC Dublin | 2 | 2.65 | 0 : 1 WON |
10.08.2024 | Cremonese – Bari | X | 3.40 | 1 : 1 WON |
11.08.2024 | Academica – Covilha | X | 4.10 | 1 : 1 WON |
12.08.2024 | Brescia – Venezia | 1 | 3.00 | 3 : 1 WON |
13.08.2024 | Barrow – Port Vale | 1 | 2.10 | 3 : 2 WON |
14.08.2024 | Enppi – Al Ahly | X | 3.30 | 1 : 1 WON |
15.08.2024 | Valur – Breidablik | 2 | 3.00 | 0 : 2 WON |
16.08.2024 | Seraing – Genk U23 | 2 | 2.10 | 0 : 2 WON |
17.08.2024 | Derby – Middlesbrough | 1 | 3.75 | 1 : 0 WON |
18.08.2024 | FC Copenhagen – Viborg | X | 4.00 | 1 : 1 WON |
19.08.2024 | Emelec – EL Nacional | 2 | 4.10 | 0 : 1 WON |
20.08.2024 | Asane – Aalesund | 1 | 2.80 | 2 : 0 WON |
21.08.2024 | Vendsyssel – Hobro | 2 | 2.90 | 0 : 3 WON |
22.08.2024 | SJK – KuPS | X | 3.30 | 2 : 2 WON |
23.08.2024 | B.93 – Hillerod | X | 3.90 | 0 : 0 WON |
24.08.2024 | Bristol City – Coventry | X | 3.40 | 1 : 1 WON |
25.08.2024 | Fredericia – Hvidovre IF | 2 | 2.20 | 0 : 1 WON |
26.08.2024 | SJK – Gnistan | 2 | 3.60 | 0 : 1 WON |
27.08.2024 | Bari – Sassuolo | X | 3.30 | 1 : 1 WON |
28.08.2024 | Real Sociedad – Alaves | 2 | 6.25 | 1 : 2 WON |
29.08.2024 | Molde U19 – Odds U19 | 1 | 3.50 | 5 : 1 WON |
30.08.2024 | Amstetten – Bregenz | 2 | 3.20 | 1 : 2 WON |
31.08.2024 | Holstein Kiel – Wolfsburg | 2 | 2.30 | 0 : 2 WON |
ARCHIVE JULY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2024 | Egnatia – Buducnost | 2 | 2.90 | 1 : 2 WON |
02.07.2024 | KA Akureyri – Valur | 1 | 3.30 | 3 : 2 WON |
03.07.2024 | Haukar – Throttur Vogar | 2 | 2.65 | 3 : 5 WON |
04.07.2024 | Paide – Narva | X | 3.70 | 2 : 2 WON |
05.07.2024 | Fenix – Los Andes | X | 2.50 | 0 : 0 WON |
06.07.2024 | Mjallby – Sirius | 1 | 2.10 | 3 : 2 WON |
07.07.2024 | VIFK – EPS | 2 | 2.40 | 0 : 1 WON |
08.07.2024 | Kristiansund – Fredrikstad | 1 | 4.75 | 3 : 1 WON |
09.07.2024 | Daegu – Incheon | X | 3.20 | 0 : 0 WON |
10.07.2024 | Jeonbuk – Jeju Utd | 1 | 2.10 | 2 : 1 WON |
11.07.2024 | Leiknir – Fjolnir | 2 | 2.40 | 0 : 1 WON |
12.07.2024 | IR Reykjavik – Grindavik | 1 | 2.10 | 3 : 0 WON |
13.07.2024 | National Bank Egypt – Smouha | 2 | 3.10 | 1 : 2 WON |
14.07.2024 | Vestri – KA AKureyri | 2 | 2.10 | 0 : 2 WON |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2 : 3 WON |
16.07.2024 | Dunfermline – Forfar Athletic | 2 | 8.50 | 0 : 2 WON |
17.07.2024 | Hercules – OPS | 1 | 2.10 | 2 : 1 WON |
18.07.2024 | Isloch – La Fiorita | 2 | 6.50 | 0 : 1 WON |
19.07.2024 | PEPO – Atlantis 2 | 1 | 2.00 | 3 : 1 WON |
20.07.2024 | Raufoss – Stabaek | X | 3.70 | 0 : 0 WON |
21.07.2024 | Young Boys – Sion | 2 | 5.25 | 1 : 2 WON |
22.07.2024 | Modern Sport – Smouha | 1 | 2.40 | 3 : 0 WON |
23.07.2024 | Virtus – Flora | X | 5.50 | 0 : 0 WON |
24.07.2024 | Cliftonville – Auda | 2 | 2.10 | 1 : 2 WON |
25.07.2024 | Grotta – Grindavik | 1 | 2.30 | 3 : 1 WON |
26.07.2024 | Nafta – Radomlje | 1 | 2.50 | 2 : 1 WON |
27.07.2024 | Fredrikstad – Rosenborg | X | 3.60 | 2 : 2 WON |
28.07.2024 | Haka – Gnistan | 2 | 3.00 | 1 : 2 WON |
29.07.2024 | UTA Arad – U. Cluj | X | 3.10 | 0 : 0 WON |
30.07.2024 | Leiknir – Grotta | 1 | 2.10 | 3 : 1 WON |
31.07.2024 | ZED – Modern Sport | 1 | 2.75 | 3 : 2 WON |
ARCHIVE JUNE 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2024 | Sirius – Norrkoping | 1 | 2.00 | 5 : 1 WON |
02.06.2024 | Rosario Central – Lanus | X | 3.20 | 1 : 1 WON |
03.06.2024 | St. Patricks – Dundalk | 2 | 4.30 | 2 : 3 WON |
04.06.2024 | Italy – Turkey | X | 4.20 | 0 : 0 WON |
05.06.2024 | Namibia – Liberia | X | 3.10 | 1 : 1 WON |
06.06.2024 | Fjolnir – Njardvik | 1 | 2.10 | 4 : 2 WON |
07.06.2024 | Lahti – Inter Turku | 2 | 2.10 | 0 : 2 WON |
08.06.2024 | F. Amager – Skive | 1 | 2.40 | 2 : 1 WON |
09.06.2024 | Namibia – Tunisia | X | 3.10 | 0 : 0 WON |
10.06.2024 | Poland – Turkey | 1 | 2.10 | 2 : 1 WON |
11.06.2024 | Azerbaijan – Kazakhstan | 1 | 2.20 | 3 : 2 WON |
12.06.2024 | Tampere Utd – Honka | X | 4.60 | 1 : 1 WON |
13.06.2024 | Espanyol – Gijon | X | 3.60 | 0 : 0 WON |
14.06.2024 | Torns – Eskilsminne | X | 3.25 | 0 : 0 WON |
15.06.2024 | Aarhus Fremad – Roskilde | 2 | 2.85 | 1 : 2 WON |
16.06.2024 | TPV – HJS | X | 3.70 | 1 : 1 WON |
17.06.2024 | Trelleborg – Brage | 1 | 3.00 | 1 : 0 WON |
18.06.2024 | Akranes – KR Reykjavik | 1 | 2.45 | 2 : 1 WON |
19.06.2024 | Scotland – Switzerland | X | 3.30 | 1 : 1 WON |
20.06.2024 | Spain – Italy | 1 | 2.20 | 1 : 0 WON |
21.06.2024 | HamKam – KFUM Oslo | 1 | 2.10 | 3 : 2 WON |
22.06.2024 | Kopavogur – Stjarnan | 1 | 4.40 | 4 : 3 WON |
23.06.2024 | Aalesund – Ranheim | 2 | 2.50 | 1 : 2 WON |
24.06.2024 | Brodd – Start 2 | X | 7.50 | 2 : 2 WON |
25.06.2024 | Netherlands – Austria | 2 | 4.75 | 2 : 3 WON |
26.06.2024 | Eswatini – Botswana | X | 2.80 | 0 : 0 WON |
27.06.2024 | Vestri – Fram | 2 | 2.20 | 1 : 3 WON |
28.06.2024 | Dynamo Brest – Vitebsk | X | 3.60 | 1 : 1 WON |
29.06.2024 | Al Ittihad – El Daklyeh | X | 3.10 | 1 : 1 WON |
30.06.2024 | Kenya – Comoros | 2 | 3.20 | 0 : 2 WON |
ARCHIVE MAY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2024 | TSV Havelse – Bremer | X | 3.70 | 1 : 1 WON |
02.05.2024 | Berkane – FAR Rabat | X | 2.80 | 2 : 2 WON |
03.05.2024 | Ankaragucu – Alanyaspor | X | 3.40 | 1 : 1 WON |
04.05.2024 | Rotherham – Cardiff | 1 | 3.40 | 5 : 2 WON |
05.05.2024 | Sarpsborg 08 – Lillestrom | 1 | 2.15 | 1 : 0 WON |
06.05.2024 | Udinese – Napoli | X | 3.75 | 1 : 1 WON |
07.05.2024 | Crawley – MK Dons | 1 | 2.80 | 3 : 0 WON |
08.05.2024 | Selimbar – Mioveni | X | 3.00 | 2 : 2 WON |
09.05.2024 | Silkeborg – Aarhus | 1 | 2.90 | 1 : 0 WON |
10.05.2024 | Doncaster – Crewe | 2 | 4.30 | 0 : 2 WON |
11.05.2024 | Eupen – RWDM | 1 | 2.90 | 2 : 0 WON |
12.05.2024 | Genoa – Sassuolo | 1 | 2.25 | 2 : 1 WON |
13.05.2024 | NAC Breda – Roda | 1 | 2.30 | 3 : 1 WON |
14.05.2024 | Girona – Villarreal | 2 | 4.30 | 0 : 1 WON |
15.05.2024 | Furth II – Illertissen | 1 | 2.70 | 2 : 1 WON |
16.05.2024 | Fulham U21 – Tottenham U21 | 1 | 2.45 | 4 : 0 WON |
17.05.2024 | Amstetten – Liefering | X | 4.20 | 1 : 1 WON |
18.05.2024 | Braga – FC Porto | 2 | 2.10 | 0 : 1 WON |
19.05.2024 | Reims – Rennes | 1 | 3.10 | 2 : 1 WON |
20.05.2024 | Shamrock Rovers – Derry City | 1 | 2.00 | 1 : 0 WON |
21.05.2024 | El Gouna – El Gaish | X | 2.75 | 0 : 0 WON |
22.05.2024 | Paide – Kalju | 2 | 2.90 | 0 : 2 WON |
23.05.2024 | Brage – Degerfors | 2 | 3.40 | 0 : 1 WON |
24.05.2024 | Pharco – Smouha | X | 2.80 | 1 : 1 WON |
25.05.2024 | Almeria – Cadiz CF | 1 | 2.20 | 6 : 1 WON |
26.05.2024 | Atalanta – Torino | 1 | 2.35 | 3 : 0 WON |
27.05.2024 | Dusseldorf – Bochum | 2 | 3.40 | 0 : 3 WON |
28.05.2024 | NAC Breda – Excelsior | 1 | 2.40 | 6 : 2 WON |
29.05.2024 | Olympiacos Piraeus – Fiorentina | X | 3.20 | 0 : 0 WON |
30.05.2024 | Dortmund U19 – Hoffenheim U19 | 2 | 2.10 | 1 : 3 WON |
31.05.2024 | Drassburg – Wiener Viktoria | 1 | 2.85 | 3 : 0 WON |
ARCHIVE APRIL 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2024 | Niort – Orleans | X | 3.35 | 0 : 0 WON |
02.04.2024 | Doncaster – Wrexham | 1 | 3.50 | 1 : 0 WON |
03.04.2024 | Panathinaikos – AEK Athens FC | 1 | 2.70 | 2 : 1 WON |
04.04.2024 | FC Volendam – Feyenoord | X | 9.00 | 0 : 0 WON |
05.04.2024 | Waregem – Pasto Eisden | X | 3.30 | 0 : 0 WON |
06.04.2024 | Fulham – Newcastle | 2 | 2.90 | 0 : 1 WON |
07.04.2024 | Aarhus – Midtjylland | 2 | 2.10 | 0 : 1 WON |
08.04.2024 | Lierse K. U21 – Lommel SK U21 | 2 | 2.20 | 3 : 5 WON |
09.04.2024 | Millwall – Leicester | 1 | 5.00 | 1 : 0 WON |
10.04.2024 | Wycombe – Derby | X | 4.00 | 0 : 0 WON |
11.04.2024 | Club Brugge KV – PAOK | 1 | 2.00 | 1 : 0 WON |
12.04.2024 | Karvina B – Zlinsko | 2 | 3.40 | 0 : 1 WON |
13.04.2024 | Stevenage – Burton | 2 | 6.50 | 1 : 2 WON |
14.04.2024 | Lyon – Brest | 1 | 2.10 | 4 : 3 WON |
15.04.2024 | Hammarby – Elfsborg | 1 | 2.50 | 3 : 0 WON |
16.04.2024 | Burton – Cheltenham | 2 | 3.20 | 1 : 2 WON |
17.04.2024 | El Gouna – Smouha | 1 | 2.90 | 1 : 0 WON |
18.04.2024 | Ceramica Cleopatra – Al Ittihad | X | 3.00 | 1 : 1 WON |
19.04.2024 | Inter Turku – KuPS | X | 3.20 | 1 : 1 WON |
20.04.2024 | Spezia – Sampdoria | X | 3.25 | 0 : 0 WON |
21.04.2024 | Le Havre – Metz | 2 | 3.60 | 0 : 1 WON |
22.04.2024 | Sevilla – Mallorca | 1 | 2.10 | 2 : 1 WON |
23.04.2024 | Rodez – Paris FC | 1 | 2.50 | 1 : 0 WON |
24.04.2024 | Farul Constanta – FC Rapid Bucuresti | 1 | 2.70 | 3 : 1 WON |
25.04.2024 | Univ. Craiova – CFR Cluj | 2 | 2.60 | 0 : 1 WON |
26.04.2024 | Bochum – Hoffenheim | 1 | 2.10 | 3 : 2 WON |
27.04.2024 | Leganes – Zaragoza | X | 3.00 | 1 : 1 WON |
28.04.2024 | Strasbourg – Nice | 2 | 2.20 | 1 : 3 WON |
29.04.2024 | Doxa – AEL Limassol | X | 3.60 | 2 : 2 WON |
30.04.2024 | Bayern Munich – Real Madrid | X | 3.75 | 2 : 2 WON |
ARCHIVE MARCH 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2024 | Lazio – AC Milan | 2 | 2.25 | 0 : 1 WON |
02.03.2024 | Norwich – Sunderland | 1 | 2.00 | 1 : 0 WON |
03.03.2024 | Ajax – Utrecht | 1 | 2.10 | 2 : 0 WON |
04.03.2024 | Rouen – Sochaux | 1 | 2.10 | 1 : 0 WON |
05.03.2024 | El Gaish – El Daklyeh | X | 3.00 | 0 : 0 WON |
06.03.2024 | Monopoli – Brindisi | X | 3.25 | 2 : 2 WON |
07.03.2024 | Molde – Club Brugge KV | 1 | 3.00 | 2 : 1 WON |
08.03.2024 | KV Mechelen – Westerlo | 1 | 2.10 | 3 : 1 WON |
09.03.2024 | Sassuolo – Frosinone | 1 | 2.40 | 1 : 0 WON |
10.03.2024 | Smouha – Ceramica Cleopatra | 1 | 3.10 | 1 : 0 WON |
11.03.2024 | Dijon – Niort | 1 | 2.15 | 1 : 0 WON |
12.03.2024 | Northampton – Blackpool | 2 | 2.10 | 0 : 1 WON |
13.03.2024 | Paykan – Malavan | 1 | 3.90 | 1 : 0 WON |
14.03.2024 | Lille – Sturm Graz | X | 4.00 | 1 : 1 WON |
15.03.2024 | Heracles – G.A. Eagles | 1 | 2.90 | 2 : 0 WON |
16.03.2024 | Port Vale – Oxford Utd | 2 | 2.30 | 0 : 2 WON |
17.03.2024 | Brest – Lille | X | 3.10 | 1 : 1 WON |
18.03.2024 | Potenza – Picerno | 1 | 2.30 | 1 : 0 WON |
19.03.2024 | Newington – Knockbreda | X | 4.15 | 2 : 2 WON |
20.03.2024 | Spain U19 – Slovenia U19 | X | 5.90 | 1 : 1 WON |
21.03.2024 | Wales – Finland | 1 | 2.00 | 4 : 1 WON |
22.03.2024 | Epinal – Dijon | X | 3.40 | 1 : 1 WON |
23.03.2024 | Annan – Kelty Hearts | 1 | 2.10 | 3 : 2 WON |
24.03.2024 | Mirandes – Zaragoza | X | 3.00 | 0 : 0 WON |
25.03.2024 | Bray – Longford | X | 3.55 | 1 : 1 WON |
26.03.2024 | Barnsley U21 – Watford U21 | 2 | 4.80 | 0 : 1 WON |
27.03.2024 | Chemie Leipzig – Cottbus | 1 | 4.25 | 3 : 0 WON |
28.03.2024 | Breitenrain – Paradiso | X | 3.40 | 1 : 1 WON |
29.03.2024 | Simba – Al Ahly | 2 | 2.70 | 0 : 1 WON |
30.03.2024 | Brentford – Manchester Utd | X | 4.00 | 1 : 1 WON |
31.03.2024 | U Craiova 1948 – FCSB | 2 | 3.40 | 1 : 2 WON |
ARCHIVE FEBRUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2024 | KV Mechelen – Anderlecht | X | 3.50 | 2 : 2 WON |
02.02.2024 | Maastricht – Telstar | 1 | 2.10 | 6 : 1 WON |
03.02.2024 | Stevenage – Blackpool | 1 | 2.40 | 1 : 0 WON |
04.02.2024 | U. Cluj – UTA Arad | 2 | 4.00 | 1 : 3 WON |
05.02.2024 | Casa Pia – Boavista | X | 3.40 | 0 : 0 WON |
06.02.2024 | Bristol Rovers – Fleetwood | 2 | 4.50 | 0 : 2 WON |
07.02.2024 | Anderlecht U23 – RFC Liege | X | 3.50 | 1 : 1 WON |
08.02.2024 | Odense – Seattle Sounders | 1 | 2.30 | 3 : 0 WON |
09.02.2024 | Notts Co – Gillingham | 2 | 3.60 | 1 : 3 WON |
10.02.2024 | Cagliari – Lazio | 2 | 2.10 | 1 : 3 WON |
11.02.2024 | Le Havre – Rennes | 2 | 2.10 | 0 : 1 WON |
12.02.2024 | Orleans – Rouen | X | 3.00 | 0 : 0 WON |
13.02.2024 | Panetolikos – Aris | 2 | 2.00 | 0 : 1 WON |
14.02.2024 | Huddersfield – Sunderland | 1 | 3.40 | 1 : 0 WON |
15.02.2024 | Betis – D. Zagreb | 2 | 5.25 | 0 : 1 WON |
16.02.2024 | Lyon – Nice | 1 | 2.70 | 1 : 0 WON |
17.02.2024 | Birmingham – Sunderland | 1 | 2.70 | 2 : 1 WON |
18.02.2024 | Lazio – Bologna | 2 | 3.20 | 1 : 2 WON |
19.02.2024 | Future FC – Arab Contractors | X | 2.75 | 2 : 2 WON |
20.02.2024 | Aldershot – Barnet | 1 | 3.20 | 1 : 0 WON |
21.02.2024 | Viktoria Berlin – Saarbrucken | 2 | 2.10 | 2 : 5 WON |
22.02.2024 | Rennes – AC Milan | 1 | 2.70 | 3 : 2 WON |
23.02.2024 | Vendsyssel – Hillerod | X | 3.20 | 4 : 4 WON |
24.02.2024 | St. Truiden – Westerlo | 1 | 2.10 | 1 : 0 WON |
25.02.2024 | Nice – Clermont | X | 4.50 | 0 : 0 WON |
26.02.2024 | ZED – Enppi | 2 | 3.40 | 0 : 1 WON |
27.02.2024 | Orleans – Sochaux | X | 3.40 | 0 : 0 WON |
28.02.2024 | Aberdeen – St Johnstone | 2 | 6.00 | 0 : 2 WON |
29.02.2024 | Sion – Young Boys | 1 | 3.40 | 2 : 1 WON |
ARCHIVE JANUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2024 | Crewe – Bradford City | 1 | 3.00 | 1 : 0 WON |
02.01.2024 | West Ham – Brighton | X | 3.50 | 0 : 0 WON |
03.01.2024 | Celta Vigo – Betis | 1 | 2.20 | 2 : 1 WON |
04.01.2024 | Millwall U21 – Charlton U21 | 2 | 3.75 | 1 : 6 WON |
05.01.2024 | Besiktas – Kasimpasa | 2 | 4.20 | 1 : 3 WON |
06.01.2024 | Latina – Avellino | 2 | 2.20 | 0 : 5 WON |
07.01.2024 | Lens – Monaco | X | 3.60 | 2 : 2 WON |
08.01.2024 | Padova – Mantova | 2 | 3.65 | 0 : 5 WON |
09.01.2024 | Middlesbrough – Chelsea | 1 | 6.00 | 1 : 0 WON |
10.01.2024 | Maccabi Tel Aviv – Maccabi Haifa | 2 | 4.00 | 0 : 1 WON |
11.01.2024 | USM Alger – Saoura | 1 | 2.20 | 2 : 1 WON |
12.01.2024 | Dordrecht – Helmond | 1 | 2.10 | 2 : 0 WON |
13.01.2024 | Birmingham – Swansea | X | 3.50 | 2 : 2 WON |
14.01.2024 | Mallorca – Celta Vigo | X | 3.00 | 1 : 1 WON |
15.01.2024 | Le Havre – Lyon | 1 | 3.10 | 3 : 1 WON |
16.01.2024 | Wolves – Brentford | X | 3.50 | 2 : 2 WON |
17.01.2024 | Chrudim – Teplice | 1 | 4.20 | 2 : 1 WON |
18.01.2024 | Napoli – Fiorentina | 1 | 2.60 | 3 : 0 WON |
19.01.2024 | Helmond – Jong PSV | X | 4.20 | 2 : 2 WON |
20.01.2024 | QPR – Millwall | 1 | 2.60 | 2 : 0 WON |
21.01.2024 | Rennes – Marseille | X | 3.40 | 1 : 1 WON |
22.01.2024 | FC Voluntari – Otelul | X | 3.00 | 1 : 1 WON |
23.01.2024 | Reading – Derby | 1 | 4.00 | 1 : 0 WON |
24.01.2024 | Ceramica Cleopatra – El Daklyeh | X | 4.30 | 1 : 1 WON |
