VIP TICKET 100% SURE
– Every day SINGLE FIXED MATCH, every day earn money with us! Our subscription is with 100% guaranteed sources and matches no chance for lost, for more info about our offer, check below:
DAILY FIXED MATCHES 100% SURE
Contact:
What's App: +389 75 345 367 | E-mail: correctmatchesfixed@gmail.com
(Agent Support Oliver Ganze)
After payment you send on our what's app or e-mail pricture from payment and for around 30 minuts we confrim your payment and you received for 40 minuts your matches. Dont wait, subscribe NOW!
ARCHIVE DECEMBER 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.12.2025 | Brondby – Fredericia | 2 | 8.50 | 1 : 3 WON |
| 02.12.2025 | B. Monchengladbach – St. Pauli | 2 | 4.75 | 1 : 2 WON |
| 03.12.2025 | Varazdin – Osijek | X | 3.25 | 1 : 1 WON |
| 04.12.2025 | GKS Katowice – Jagiellonia | 1 | 3.00 | 3 : 1 WON |
| 05.12.2025 | Brest – Monaco | 1 | 3.25 | 1 : 0 WON |
| 06.12.2025 | Aldershot – Altrincham | 1 | 2.40 | 2 : 1 WON |
| 07.12.2025 | Elche – Girona | 1 | 2.20 | 3 : 0 WON |
| 08.12.2025 | FC Botosani – FC Rapid Bucuresti | X | 3.00 | 0 : 0 WON |
| 09.12.2025 | Blackburn – Oxford Utd | X | 3.50 | 1 : 1 WON |
| 10.12.2025 | Dortmund – Bodo/Glimt | X | 5.75 | 2 : 2 WON |
| 11.12.2025 | FCSB – Feyenoord | 1 | 4.75 | 4 : 3 WON |
| 12.12.2025 | Pau FC – Amiens | 2 | 5.00 | 1 : 2 WON |
| 13.12.2025 | Red Star – Reims | X | 3.10 | 0 : 0 WON |
| 14.12.2025 | Bohemians – Karvina | 2 | 3.20 | 0 : 3 WON |
| 15.12.2025 | Maccabi Tel Aviv – Hapoel Petah Tikva | X | 4.10 | 2 : 2 WON |
| 16.12.2025 | Tamworth – Manchester Utd U21 | 1 | 2.60 | 3 : 0 WON |
| 17.12.2025 | Vila Mea – Leiria | 2 | 2.00 | 0 : 1 WON |
| 18.12.2025 | Jordan – Morocco | X | 2.90 | 2 : 2 WON |
| 19.12.2025 | Crewe – Bristol Rovers | X | 3.50 | 1 : 1 WON |
| 20.12.2025 | Augsburg – Werder Bremen | X | 3.50 | 0 : 0 WON |
| 21.12.2025 | Feyenoord – Twente | X | 3.90 | 1 : 1 WON |
| 22.12.2025 | Fulham – Nottingham | 1 | 2.60 | 1 : 0 WON |
| 23.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 24.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 25.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 26.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 27.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 28.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 29.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 30.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 31.12.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
ARCHIVE NOVEMBER 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.11.2025 | Telstar – Excelsior | X | 3.60 | 2 : 2 WON |
| 02.11.2025 | Stabaek – Lyn | 2 | 2.50 | 1 : 5 WON |
| 03.11.2025 | Dordrecht – Almere City | 2 | 2.75 | 0 : 1 WON |
| 04.11.2025 | ZED – National Bank Egypt | X | 2.95 | 1 : 1 WON |
| 05.11.2025 | Opatija – Bijelo Brdo | 2 | 2.70 | 0 : 3 WON |
| 06.11.2025 | SK Rapid – Univ. Craiova | 2 | 4.50 | 0 : 1 WON |
| 07.11.2025 | Mirandes – Gijon | 1 | 3.40 | 2 : 1 WON |
| 08.11.2025 | Troyes – St Etienne | 2 | 2.60 | 2 : 3 WON |
| 09.11.2025 | Omonia – APOEL | X | 3.25 | 2 : 2 WON |
| 10.11.2025 | Salernitana – Crotone | X | 3.40 | 0 : 0 WON |
| 11.11.2025 | York City – Rochdale | 1 | 2.00 | 4 : 1 WON |
| 12.11.2025 | Tunisia – Mauritania | X | 3.90 | 1 : 1 WON |
| 13.11.2025 | Benfica U23 – Leiria U23 | X | 4.10 | 1 : 1 WON |
| 14.11.2025 | Poland – Netherlands | X | 3.60 | 1 : 1 WON |
| 15.11.2025 | Bosnia & Herzegovina – Romania | 1 | 2.40 | 3 : 1 WON |
| 16.11.2025 | Potenza – Trapani1 | 1 | 2.20 | 2 : 1 WON |
| 17.11.2025 | Egypt – Cape Verde | X | 2.90 | 1 : 1 WON |
| 18.11.2025 | Sudbury – St. Ives | 1 | 3.60 | 2 : 1 WON |
| 19.11.2025 | USA – Uruguay | 1 | 3.40 | 5 : 1 WON |
| 20.11.2025 | Peterborough – Stockport County | 1 | 2.50 | 3 : 0 WON |
| 21.11.2025 | Mainz – Hoffenheim | X | 3.50 | 1 : 1 WON |
| 22.11.2025 | Fulham – Sunderland | 1 | 2.10 | 1 : 0 WON |
| 23.11.2025 | Aarhus Fremad – Koge | X | 3.90 | 2 : 2 WON |
| 24.11.2025 | St. Ives – Leiston | 2 | 2.90 | 1 : 3 WON |
| 25.11.2025 | Marine – Kidderminster | 1 | 3.00 | 2 : 0 WON |
| 26.11.2025 | West Brom – Birmingham | X | 3.10 | 1 : 1 WON |
| 27.11.2025 | Drita – Shkendija | 1 | 2.50 | 1 : 0 WON |
| 28.11.2025 | B.93 – Hobro | 2 | 2.95 | 0 : 1 WON |
| 29.11.2025 | Bayer Leverkusen – Dortmund | 2 | 2.50 | 1 : 2 WON |
| 30.11.2025 | Sarpsborg 08 – Molde | 1 | 2.30 | 1 : 0 WON |
ARCHIVE OCTOBER 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.10.2025 | Sampdoria – Catanzaro | X | 3.20 | 0 : 0 WON |
| 02.10.2025 | AEK Larnaca – AZ Alkmaar | 1 | 3.10 | 4 : 0 WON |
| 03.10.2025 | Amiens – Boulogne | 2 | 2.50 | 0 : 1 WON |
| 04.10.2025 | Girona – Valencia | 1 | 2.40 | 2 : 1 WON |
| 05.10.2025 | Wolves – Brighton | X | 3.60 | 1 : 1 WON |
| 06.10.2025 | Landskrona – Varberg | 1 | 2.70 | 2 : 1 WON |
| 07.10.2025 | Walsall – Northampton | 2 | 2.20 | 0 : 1 WON |
| 08.10.2025 | Cheonan City – Busan | X | 4.00 | 0 : 0 WON |
| 09.10.2025 | Ards – Dungannon | X | 3.75 | 0 : 0 WON |
| 10.10.2025 | Sunderland U21 – Norwich U21 | 1 | 2.00 | 3 : 2 WON |
| 11.10.2025 | Grimsby – Colchester | 2 | 4.00 | 1 : 2 WON |
| 12.10.2025 | Instituto – Atl. Tucuman | 1 | 2.20 | 2 : 0 WON |
| 13.10.2025 | Cajamarca – Cienciano | 2 | 2.20 | 0 : 2 WON |
| 14.10.2025 | Once Caldas – Ind. Medellin | 2 | 2.70 | 1 : 5 WON |
| 15.10.2025 | Platense – Victoria | 1 | 2.00 | 2 : 0 WON |
| 16.10.2025 | Barracas Central 2 – Argnetinos Jrs | 2 | 2.50 | 2 : 3 WON |
| 17.10.2025 | Vitoria – Bahia | 1 | 2.50 | 2 : 1 WON |
| 18.10.2025 | Deportes Iquique – O'Higgins | 2 | 2.10 | 2 : 3 WON |
| 19.10.2025 | Delfin – Macara | 2 | 3.20 | 0 : 4 WON |
| 20.10.2025 | Alajuelense – Saprissa | 1 | 2.40 | 2 : 0 WON |
| 21.10.2025 | Spennymoors – AFC Fylde | 2 | 2.40 | 0 : 5 WON |
| 22.10.2025 | Swansea – QPR | 2 | 3.40 | 0 : 1 WON |
| 23.10.2025 | Pachuca – Tigres UANL | 2 | 3.25 | 1 : 2 WON |
| 24.10.2025 | Raya – WE SC | 2 | 3.40 | 1 : 2 WON |
| 25.10.2025 | AFC Wimbledon – Burton | 2 | 3.90 | 0 : 1 WON |
| 26.10.2025 | Pharco – El Ismaily | 1 | 2.50 | 1 : 0 WON |
| 27.10.2025 | Port Vale – Stockport County | 2 | 2.40 | 0 : 3 WON |
| 28.10.2025 | Empoli – Sampdoria | X | 3.10 | 1 : 1 WON |
| 29.10.2025 | Genoa – Cremonese | 2 | 5.25 | 0 : 2 WON |
| 30.10.2025 | Cagliari – Sassuolo | 2 | 2.80 | 1 : 2 WON |
| 31.10.2025 | Wrexham – Coventry | 1 | 3.10 | 3 : 2 WON |
ARCHIVE SEPTEMBER 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.09.2025 | Bahrain U20 – Oman U20 | 1 | 3.80 | 4 : 2 WON |
| 02.09.2025 | Swindon – Reading | 1 | 2.10 | 3 : 2 WON |
| 03.09.2025 | Truro – Aldershot | X | 3.50 | 2 : 2 WON |
| 04.09.2025 | Belarus U21 – Belgium U21 | X | 5.75 | 1 : 1 WON |
| 05.09.2025 | Kenya – Gambia | 2 | 3.60 | 1 : 3 WON |
| 06.09.2025 | Port Vale – Leyton Orient | 2 | 2.85 | 2 : 3 WON |
| 07.09.2025 | Cibalia – Opatija | 1 | 2.20 | 2 : 1 WON |
| 08.09.2025 | Bromley U21 – Sunderland U21 | 1 | 4.50 | 2 : 1 WON |
| 09.09.2025 | Tanzania – Niger | 2 | 6.25 | 0 : 1 WON |
| 10.09.2025 | Bolivia – Brazil | 1 | 3.70 | 1 : 0 WON |
| 11.09.2025 | New Mexico – Detroit | 1 | 2.10 | 4 : 0 WON |
| 12.09.2025 | Bohemians – Derry City | 2 | 3.50 | 3 : 4 WON |
| 13.09.2025 | Odd – Hodd | 2 | 3.60 | 1 : 2 WON |
| 14.09.2025 | Nordsjaelland – Midtjylland | 1 | 2.80 | 1 : 0 WON |
| 15.09.2025 | Como – Genoa | X | 3.50 | 1 : 1 WON |
| 16.09.2025 | Juventus – Dortmund | X | 3.50 | 4 : 4 WON |
| 17.09.2025 | Kopavogur – Throttur | 1 | 2.10 | 4 : 3 WON |
| 18.09.2025 | Modern Sport – Enppi | X | 3.00 | 2 : 2 WON |
| 19.09.2025 | Lecce – Cagliari | 2 | 2.80 | 1 : 2 WON |
| 20.09.2025 | Asane – Odd | 2 | 2.90 | 0 : 2 WON |
| 21.09.2025 | Mallorca – Atl. Madrid | X | 3.60 | 1 : 1 WON |
| 22.09.2025 | Marseille – PSG | 1 | 4.00 | 1 : 0 WON |
| 23.09.2025 | Dunfermline – Ayr | 2 | 3.20 | 0 : 1 WON |
| 24.09.2025 | Malmo FF – Ludogorets | 2 | 5.50 | 1 : 2 WON |
| 25.09.2025 | Al Shabab – Al Kholood | 2 | 4.75 | 1 : 2 WON |
| 26.09.2025 | Express – UPDF | 1 | 2.60 | 1 : 0 WON |
| 27.09.2025 | FK Rostov – Krasnodar | X | 4.00 | 0 : 0 WON |
| 28.09.2025 | Nice – Paris FC | X | 3.50 | 1 : 1 WON |
| 29.09.2025 | HJK – Ilves | X | 3.70 | 2 : 2 WON |
| 30.09.2025 | Hansa Rostock – Cottbus | 2 | 3.25 | 1 : 3 WON |
FULL ARCHIVES AND PROOF'S CHECK BELOW:
(Click and visit more proof's from our cleints for last matches)
